Free for your journal. Pro for $4.99 a month.
Pro starts with a 7-day trial and a 30-day money-back guarantee. Cancel anytime and keep every entry.
Free
No card
$0forever
Unlimited journal entries, the heatmap, goals and the sparring timer.
Pro
For competitors
$4.99per month
Daily reviews, AI focus plans, competition prep and your own techniques.
A credit card is required to start the trial.
New public accounts are temporarily paused. Leave your email and we will tell you when sign-up reopens.
Compare plans
| Feature | Free | Pro |
|---|---|---|
| Journal | ||
| Journal entries and notes | Unlimited | Unlimited |
| Add your own techniques | No | Included |
| Practice | ||
| Technique review | Weekly | Daily |
| AI actions, such as training analyses | 4 a month | 20 a month |
| AI-personalized focus plans | No | Included |
| Sparring timer presets | 2 | Unlimited |
| Progress | ||
| Heatmap, trends and readiness | Included | Included |
| Belt journey, injury log and year recap | Included | Included |
| Deeper monthly review: gains and neglected areas | No | Included |
| Competition prep mode | No | Included |
| Your data and support | ||
| Export your data | Included | Included |
| Priority support | No | Included |
Running a gym?
The Gym workspace is $79 a month for up to 100 active athletes. Household memberships and Shop purchases are billed separately.